Â Í È Ì À Í È Å !

ÂÎ ÈÇÁÅÆÀÍÈÅ ÌÎØÅÍÍÈ×ÅÑÒÂÀ
îáðàùàéòåñü â êîìïàíèþ ÑÀËÞÒ è îïëà÷èâàéòå óñëóãè ÒÎËÜÊÎ ïî òåëåôîíàì è àäðåñàì óêàçàííûì íà îôèöèàëüíîì ñàéòå â ðàçäåëå ÊÎÍÒÀÊÒÛ
Apartments for rent to 450$
Elite app. for rent from 500$
House for rent to 950$
Villa for rent from 1000$
Office for rent
References about us
Apartments planning
Property for lease
Apartments sale
House sale
Office sale
Application for purchase
Application for sale
For leasers
For lessors
For buyers
For sellers
Vacancies from agency
Ðóññêàÿ âåðñèÿ About our company Contact info Links

  • If you press on the heading of the element (ex.: “Quantity of the rooms”), you can sort selected options by the increase or decrease in a suitable filed.
  • For registration of the rent application,, mark suitable options on the current page in the column "@", then press "To add" make the same operation on the other pages, after press "Register" and fill in the application.
    The price, and presence of an object can be changed without any preliminary notice.
Last updated: 30.04.2024 18:30:23  
Quantity of rooms
from:
to:
Price $/ month from:
to:
Total sq from:
to:
 
Search by the code:
   
Type of premise:
Separate entrance:
The options you’ve chosen:
Quantity of options at page:
 
[1] [2] [3] [4] [5] [6] [7] [8] [9] [10]
10659 5 Office Non -resid. 550 0 0 1 5 No 1 8 Togolok Moldo Frunze st. - no
9644 2 Cafe Non -resid. 300 0 0 1 1 No 1 1200 Alma-Atinskaya Salieva st. - Partly
8113 1 Office Resi -dential 53 0 0 0 9 No 1 450 Umetalieva Frunze st. - no -
10876 3 Shop Resi -dential 200 0 0 1 9 No 1 18 Sovetskaya Moskovskaya - yes -
10870 1 Office Non -resid. 22 0 0 2 2 No 1 153 Panfilova Frunze st. - no -
10834 1 Shop Resi -dential 90 200 0 1 8 No 1 11 Shopokova Toktogula st. - no
10886 2 Office Non -resid. 32 0 0 1 2 No 1 300 Erkindik blvd. Chuy av. - no
10790 5 Office Non -resid. 150 0 0 2 2 No 1 420 Karpinskogo Moskovskaya - Partly -
116 5 Office Non -resid. 150 0 0 3 3 3 Line 1 900 Isanova Bokonbayeva - no
10934 4 Office Resi -dential 110 0 0 6 19 No 1 20 Sovetskaya Kievskaya st. - no
9923 1 Office Resi -dential 15 0 0 1 8 No 1 225 Orozbekova Bokonbayeva - yes
10771 1 Office Non -resid. 15 20 52 3 4 No 1 7 Molodoy Gvardii Toktogula st. - no -
10366 4 Office Resi -dential 350 0 0 1 9 No 1 15 Manasa Akhunbaeva Isy - no
10807 1 Office Resi -dential 8 0 0 1 5 No 1 150 Turusbekova Moskovskaya - no -
10916 2 Office Resi -dential 123 0 0 0 2 No 1 1022 Baha Tokombaeva st. - no -
10796 1 Office Non -resid. 180 270 0 4 4 No 1 5 Togolok Moldo Chuy av. - no -
10092 6 Sewing department Resi -dential 300 0 0 1 2 No 1 1500 Alma-Atinskaya Zhibek Zholu av. - no -
10260 1 Office Non -resid. 20 0 0 3 3 No 1 8 Umetalieva Moskovskaya - no -
10761 1 Shop Non -resid. 40 0 0 0 5 No 1 1000 Sovetskaya Chuy av. - no -
10878 1 Office Busi -ness 231 0 0 4 7 No 1 20 Logvinenko Toktogula st. - no -
[1] [2] [3] [4] [5] [6] [7] [8] [9] [10]

 
Òåë. (312) 51 23 40, 0557 51 23 40, whatsapp îòäåë ÀÐÅÍÄÛ
Ðåéòèíã@Mail.ru ßíäåêñ öèòèðîâàíèÿ
 
© 2005-2017, Êîìïàíèÿ ÑÀËÞÒ Âñå ïðàâà çàùèùåíû. Èñïîëüçîâàíèå ìàòåðèàëîâ òîëüêî ñî ññûëêîé íà www.salut.kg