Â Í È Ì À Í È Å !

ÂÎ ÈÇÁÅÆÀÍÈÅ ÌÎØÅÍÍÈ×ÅÑÒÂÀ
îáðàùàéòåñü â êîìïàíèþ ÑÀËÞÒ è îïëà÷èâàéòå óñëóãè ÒÎËÜÊÎ ïî òåëåôîíàì è àäðåñàì óêàçàííûì íà îôèöèàëüíîì ñàéòå â ðàçäåëå ÊÎÍÒÀÊÒÛ
Apartments for rent to 450$
Elite app. for rent from 500$
House for rent to 950$
Villa for rent from 1000$
Office for rent
References about us
Apartments planning
Property for lease
Apartments sale
House sale
Office sale
Application for purchase
Application for sale
For leasers
For lessors
For buyers
For sellers
Vacancies from agency
Ðóññêàÿ âåðñèÿ About our company Contact info Links

  • If you press on the heading of the element (ex.: “Quantity of the rooms”), you can sort selected options by the increase or decrease in a suitable filed.
  • For registration of the rent application,, mark suitable options on the current page in the column "@", then press "To add" make the same operation on the other pages, after press "Register" and fill in the application.
    The price, and presence of an object can be changed without any preliminary notice.
Last updated: 01.05.2024 18:30:22  
Quantity of rooms
from:
to:
Price $/ month from:
to:
Total sq from:
to:
 
Search by the code:
   
Type of premise:
Separate entrance:
The options you’ve chosen:
Quantity of options at page:
 
[1] [2] [3] [4] [5] [6] [7] [8] [9] [10]
10791 1 Office Non -resid. 20 0 0 1 2 No 1 144 Karpinskogo Moskovskaya - Partly -
10901 2 Office Non -resid. 28 0 0 0 7 No 1 360 Beyshenalieva Kievskaya st. - no -
10934 4 Office Resi -dential 110 0 0 6 19 No 1 20 Sovetskaya Kievskaya st. - no
10884 4 Office Resi -dential 110 0 0 2 2 No 1 800 Panfilova Moskovskaya - no -
9459 4 Office Resi -dential 81 0 93 2 11 No 1 16 Turusbekova Moskovskaya - no -
10685 8 Office Resi -dential 170 0 0 0 4 No 1 700 - - Vill. Alamudun no
8789 1 Office Admi-nistr 14 0 0 3 5 No 1 8 Jukeeva Pudovkina Gorkogo st. - Partly -
10761 1 Shop Non -resid. 40 0 0 0 5 No 1 1000 Sovetskaya Chuy av. - no -
10925 4 Office Resi -dential 100 0 0 0 3 No 1 1000 Timiryazeva Bokonbayeva - no
10794 1 Saloon Resi -dential 20 0 0 1 9 No 1 230 - - 12 yes
10377 1 Office Resi -dential 500 0 0 1 12 No 1 12 Isanova Ryskulova st. - no -
8299 6 Sewing department Semi basem 150 0 0 0 3 No 1 470 Sovetskaya Moskovskaya - no
9644 2 Cafe Non -resid. 300 0 0 1 1 No 1 1200 Alma-Atinskaya Salieva st. - Partly
8546 1 Storage facilities Produ -ction 0 2000 1300 1 1 No 1 2 - Gorkogo st. - no -
5072 2 Office Resi -dential 64 0 0 1 5 2 Line 1 700 Kalyka-Akieva Toktogula st. - no -
10818 5 Office Resi -dential 133 0 0 1 9 No 1 1600 Manasa Bokonbayeva - no
635 1 Office Admi-nistr 25 0 0 4 4 2 Line 1 210 Sovetskaya Kievskaya st. - no -
10492 1 Office Busi -ness 450 460 0 6 12 No 1 10 Razzakova Moskovskaya - no -
9221 3 Office Non -resid. 100 0 0 5 12 No 1 10 Manasa Toktogula st. - yes
10932 3 Office Resi -dential 0 0 0 1 9 No 1 1000 - - East-5 no
[1] [2] [3] [4] [5] [6] [7] [8] [9] [10]

 
Òåë. (312) 51 23 40, 0557 51 23 40, whatsapp îòäåë ÀÐÅÍÄÛ
Ðåéòèíã@Mail.ru ßíäåêñ öèòèðîâàíèÿ
 
© 2005-2017, Êîìïàíèÿ ÑÀËÞÒ Âñå ïðàâà çàùèùåíû. Èñïîëüçîâàíèå ìàòåðèàëîâ òîëüêî ñî ññûëêîé íà www.salut.kg