A T T E N T I O N !

IN ORDER TO AVOID SWINDLE
Address in the company SALUTE and pay services ONLY for phones and to addresses specified in the official site in section CONTACTS
Apartments for rent to 450$
Elite app. for rent from 500$
House for rent to 950$
Villa for rent from 1000$
Office for rent
References about us
Apartments planning
Property for lease
Apartments sale
House sale
Office sale
Application for purchase
Application for sale
For leasers
For lessors
For buyers
For sellers
Vacancies from agency
Ðóññêàÿ âåðñèÿ About our company Contact info Links

  • If you press on the heading of the element (ex.: “Quantity of the rooms”), you can sort selected options by the increase or decrease in a suitable filed.
  • For registration of the rent application,, mark suitable options on the current page in the column "@", then press "To add" make the same operation on the other pages, after press "Register" and fill in the application.
    The price, and presence of an object can be changed without any preliminary notice.
Last updated: 19.05.2024 18:30:23  
Quantity of rooms
from:
to:
Price $/ month from:
to:
Total sq from:
to:
 
Search by the code:
   
Type of premise:
Separate entrance:
The options you’ve chosen:
Quantity of options at page:
 
[1] [2] [3] [4] [5] [6] [7] [8] [9] [10]
3870 1 Storage facilities Non -resid. 200 0 800 1 1 No 1 490 - - Kyzyl -Asker no
10146 2 Office Resi -dential 72 0 0 3 12 No 1 550 Isanova Toktogula st. - Partly
7655 1 Office Non -resid. 12 15 40 3 3 No 1 141 Sovetskaya Kulatova st. - yes -
7552 1 Office Non -resid. 210 0 0 2 3 Yes 1 10 Alma-Atinskaya Chuy av. - Partly
5903 1 Storage facilities Produ -ction 1000 0 0 1 1 No 1 2 Cholpon Atinskaya Gorkogo st. - no -
9873 1 Office Busi -ness 80 130 150 15 18 No 3 14 Razzakova Moskovskaya - no -
5964 1 Office Resi -dential 12 30 15 2 7 Yes 1 10 Manasa Moskovskaya - no -
10783 2 Office Resi -dential 110 0 0 2 4 No 1 800 Karla Marksa Suvanberdiyeva - no -
10927 1 Office Resi -dential 70 90 160 0 8 No 1 600 - - Djal no -
10735 1 Office Resi -dential 315 0 0 2 13 No 1 17 Panfilova Toktogula st. - no
10903 3 Office Resi -dential 115 0 0 1 2 No 1 1500 Sovetskaya Zhibek Zholu av. - no -
9875 1 Office Non -resid. 19 0 0 2 3 No 1 200 Ibraimova S. Toktogula st. - no
9495 1 Office Busi -ness 55 0 0 2 8 No 1 10 Turusbekova Chuy av. - no
10288 1 Storage facilities Produ -ction 250 300 500 1 1 No 1 2 - - Vill. Maevka no
10225 2 Storage facilities Non -resid. 465 0 0 2 2 No 1 700 Molodoy Gvardii Zhibek Zholu av. Vill. Maevka no -
10765 15 Production Produ -ction 3300 0 0 1 2 No 1 3500 Sovetskaya - - no -
10239 1 Sewing department Non -resid. 70 110 0 1 1 No 1 220 Bakayeva Ayni st. - no -
7350 1 Office Non -resid. 280 0 0 0 5 Yes 1 2000 Sovetskaya Toktogula st. - no -
10111 1 Office Non -resid. 27 30 40 3 3 No 1 14 Alma-Atinskaya Chuy av. - no -
10543 3 Storage facilities Produ -ction 150 2000 0 1 3 No 1 2 Cholpon Atinskaya Gorkogo st. - no -
[1] [2] [3] [4] [5] [6] [7] [8] [9] [10]

 
Òåë. (312) 51 23 40, 0557 51 23 40, whatsapp îòäåë ÀÐÅÍÄÛ
Ðåéòèíã@Mail.ru ßíäåêñ öèòèðîâàíèÿ
 
© 2005-2017, Company Salut. All rights reserved