A T T E N T I O N !

IN ORDER TO AVOID SWINDLE
Address in the company SALUTE and pay services ONLY for phones and to addresses specified in the official site in section CONTACTS
Apartments for rent to 450$
Elite app. for rent from 500$
House for rent to 950$
Villa for rent from 1000$
Office for rent
References about us
Apartments planning
Property for lease
Apartments sale
House sale
Office sale
Application for purchase
Application for sale
For leasers
For lessors
For buyers
For sellers
Vacancies from agency
Ðóññêàÿ âåðñèÿ About our company Contact info Links

  • If you press on the heading of the element (ex.: “Quantity of the rooms”), you can sort selected options by the increase or decrease in a suitable filed.
  • For registration of the rent application,, mark suitable options on the current page in the column "@", then press "To add" make the same operation on the other pages, after press "Register" and fill in the application.
    The price, and presence of an object can be changed without any preliminary notice.
Last updated: 29.04.2024 14:00:30  
Quantity of rooms
from:
to:
Price $/ month from:
to:
Total sq from:
to:
 
Search by the code:
   
Type of premise:
Separate entrance:
The options you’ve chosen:
Quantity of options at page:
 
[1] [2] [3] [4] [5] [6] [7] [8] [9] [10]
5903 1 Storage facilities Produ -ction 1000 0 0 1 1 No 1 2 Cholpon Atinskaya Gorkogo st. - no -
9221 3 Office Non -resid. 100 0 0 5 12 No 1 10 Manasa Toktogula st. - yes
10903 3 Office Resi -dential 115 0 0 1 2 No 1 1500 Sovetskaya Zhibek Zholu av. - no -
10807 1 Office Resi -dential 8 0 0 1 5 No 1 150 Turusbekova Moskovskaya - no -
10423 1 Storage facilities Produ -ction 100 0 0 1 1 No 1 141 - - GES-2 no -
10228 120 Office Resi -dential 120 0 0 4 4 No 1 950 Ibraimova S. Chuy av. - yes -
10283 2 Office Non -resid. 65 0 0 7 11 No 1 786 Razzakova Moskovskaya - Partly -
10932 3 Office Resi -dential 0 0 0 1 9 No 1 1000 - - East-5 no
7350 1 Office Non -resid. 280 0 0 0 5 Yes 1 2000 Sovetskaya Toktogula st. - no -
10260 1 Office Non -resid. 20 0 0 3 3 No 1 8 Umetalieva Moskovskaya - no -
10146 2 Office Resi -dential 72 0 0 3 12 No 1 550 Isanova Toktogula st. - Partly
10417 1 Production Produ -ction 800 0 0 1 1 No 1 3 Alma-Atinskaya Gorkogo st. - no
10225 2 Storage facilities Non -resid. 465 0 0 2 2 No 1 700 Molodoy Gvardii Zhibek Zholu av. Vill. Maevka no -
10884 4 Office Resi -dential 110 0 0 2 2 No 1 800 Panfilova Moskovskaya - no -
10803 1 Office Resi -dential 60 0 0 2 3 No 1 250 Sovetskaya Zhibek Zholu av. - no -
2811 3 Office Resi -dential 65 0 0 1 4 Yes 1 820 Turusbekova Toktogula st. - no -
10490 1 Storage facilities Produ -ction 500 0 0 1 1 No 1 3 - - Vill. Lenin -skoye no
9635 5 Office Resi -dential 130 0 0 2 2 No 1 800 Ibraimova S. Moskovskaya - Partly
10733 1 Office Resi -dential 155 0 0 0 12 No 1 5 - - 5 no -
10810 1 Office Resi -dential 34 0 0 1 4 No 1 250 Alma-Atinskaya Chuy av. - no -
[1] [2] [3] [4] [5] [6] [7] [8] [9] [10]

 
Òåë. (312) 51 23 40, 0557 51 23 40, whatsapp îòäåë ÀÐÅÍÄÛ
Ðåéòèíã@Mail.ru ßíäåêñ öèòèðîâàíèÿ
 
© 2005-2017, Company Salut. All rights reserved