Â Í È Ì À Í È Å !

ÂÎ ÈÇÁÅÆÀÍÈÅ ÌÎØÅÍÍÈ×ÅÑÒÂÀ
îáðàùàéòåñü â êîìïàíèþ ÑÀËÞÒ è îïëà÷èâàéòå óñëóãè ÒÎËÜÊÎ ïî òåëåôîíàì è àäðåñàì óêàçàííûì íà îôèöèàëüíîì ñàéòå â ðàçäåëå ÊÎÍÒÀÊÒÛ
Apartments for rent to 450$
Elite app. for rent from 500$
House for rent to 950$
Villa for rent from 1000$
Office for rent
References about us
Apartments planning
Property for lease
Apartments sale
House sale
Office sale
Application for purchase
Application for sale
For leasers
For lessors
For buyers
For sellers
Vacancies from agency
Ðóññêàÿ âåðñèÿ About our company Contact info Links

  • If you press on the heading of the element (ex.: “Quantity of the rooms”), you can sort selected options by the increase or decrease in a suitable filed.
  • For registration of the rent application,, mark suitable options on the current page in the column "@", then press "To add" make the same operation on the other pages, after press "Register" and fill in the application.
    The price, and presence of an object can be changed without any preliminary notice.
Last updated: 19.04.2024 16:00:22  
Quantity of rooms
from:
to:
Price $/ month from:
to:
Total sq from:
to:
 
Search by the code:
   
Type of premise:
Separate entrance:
The options you’ve chosen:
Quantity of options at page:
 
[1] [2] [3] [4] [5] [6] [7] [8] [9] [10]
9119 1 Office Non -resid. 100 0 0 4 7 No 1 15 Turusbekova Ryskulova st. - no -
10848 2 Office Non -resid. 1300 0 0 1 2 No 1 10 Manasa Akhunbaeva Isy - no -
10295 1 Office Resi -dential 10 17 0 1 10 No 1 15 Orozbekova Bokonbayeva - yes
10791 1 Office Non -resid. 20 0 0 1 2 No 1 144 Karpinskogo Moskovskaya - Partly -
5381 5 Office Resi -dential 100 0 0 1 5 Yes 3 11 Togolok Moldo Kievskaya st. - no -
10934 4 Office Resi -dential 110 0 0 6 19 No 1 20 Sovetskaya Kievskaya st. - no
10850 2 Office Non -resid. 630 0 0 2 10 No 1 8 Molodoy Gvardii Frunze st. - no
10167 1 Office Resi -dential 28 30 37 1 10 No 1 8 Timiryazeva Kievskaya st. - yes
10872 6 Office Resi -dential 163 0 0 0 10 No 1 1500 Isanova Lineinaya st. - no -
10761 1 Shop Non -resid. 40 0 0 0 5 No 1 1000 Sovetskaya Chuy av. - no -
10861 1 Office Non -resid. 9 20 30 1 10 No 1 8 Alma-Atinskaya Chuy av. - no
8793 1 Storage facilities Produ -ction 200 30000 0 1 1 No 1 2 Intergelpo Chuy av. - no -
10547 6 Office Resi -dential 86 0 0 1 3 No 1 1032 Manasa Kievskaya st. - no
10914 1 Office Non -resid. 20 0 0 1 1 No 1 209 Erkindik blvd. Chuy av. - no -
10899 1 Office Non -resid. 50 0 0 1 2 No 1 1200 Turusbekova Bokonbayeva - yes
10452 1 Office Non -resid. 13 15 0 4 4 No 1 81 Orozbekova Kievskaya st. - Partly -
635 1 Office Admi-nistr 25 0 0 4 4 2 Line 1 210 Sovetskaya Kievskaya st. - no -
10790 5 Office Non -resid. 150 0 0 2 2 No 1 420 Karpinskogo Moskovskaya - Partly -
10656 1 Office Resi -dential 30 98 0 1 5 No 1 10 Togolok Moldo Kievskaya st. - no
10775 1 Office Resi -dential 10 12 9 1 9 No 1 100 Sovetskaya Moskovskaya - no
[1] [2] [3] [4] [5] [6] [7] [8] [9] [10]

 
Òåë. (312) 51 23 40, 0557 51 23 40, whatsapp îòäåë ÀÐÅÍÄÛ
Ðåéòèíã@Mail.ru ßíäåêñ öèòèðîâàíèÿ
 
© 2005-2017, Êîìïàíèÿ ÑÀËÞÒ Âñå ïðàâà çàùèùåíû. Èñïîëüçîâàíèå ìàòåðèàëîâ òîëüêî ñî ññûëêîé íà www.salut.kg