Â Í È Ì À Í È Å !

ÂÎ ÈÇÁÅÆÀÍÈÅ ÌÎØÅÍÍÈ×ÅÑÒÂÀ
îáðàùàéòåñü â êîìïàíèþ ÑÀËÞÒ è îïëà÷èâàéòå óñëóãè ÒÎËÜÊÎ ïî òåëåôîíàì è àäðåñàì óêàçàííûì íà îôèöèàëüíîì ñàéòå â ðàçäåëå ÊÎÍÒÀÊÒÛ
Apartments for rent to 450$
Elite app. for rent from 500$
House for rent to 950$
Villa for rent from 1000$
Office for rent
References about us
Apartments planning
Property for lease
Apartments sale
House sale
Office sale
Application for purchase
Application for sale
For leasers
For lessors
For buyers
For sellers
Vacancies from agency
Ðóññêàÿ âåðñèÿ About our company Contact info Links

  • If you press on the heading of the element (ex.: “Quantity of the rooms”), you can sort selected options by the increase or decrease in a suitable filed.
  • For registration of the rent application,, mark suitable options on the current page in the column "@", then press "To add" make the same operation on the other pages, after press "Register" and fill in the application.
    The price, and presence of an object can be changed without any preliminary notice.
Last updated: 06.05.2024 18:30:23  
Quantity of rooms
from:
to:
Price $/ month from:
to:
Total sq from:
to:
 
Search by the code:
   
Type of premise:
Separate entrance:
The options you’ve chosen:
Quantity of options at page:
 
[1] [2] [3] [4] [5] [6] [7] [8] [9] [10]
10780 1 Sewing department Non -resid. 60 320 0 1 1 No 1 3 - - Rabocy Gorodok no -
10239 1 Sewing department Non -resid. 70 110 0 1 1 No 1 220 Bakayeva Ayni st. - no -
5903 1 Storage facilities Produ -ction 1000 0 0 1 1 No 1 2 Cholpon Atinskaya Gorkogo st. - no -
10912 1 Sewing department Non -resid. 250 0 0 1 1 No 1 2000 Manasa Leningradskaya - no -
10417 1 Production Produ -ction 800 0 0 1 1 No 1 3 Alma-Atinskaya Gorkogo st. - no
10423 1 Storage facilities Produ -ction 100 0 0 1 1 No 1 141 - - GES-2 no -
10295 1 Office Resi -dential 10 17 0 1 10 No 1 15 Orozbekova Bokonbayeva - yes
10733 1 Office Resi -dential 155 0 0 0 12 No 1 5 - - 5 no -
10677 1 Office Resi -dential 13 0 0 1 9 Yes 1 200 Sovetskaya Bokonbayeva - yes
10345 1 Office Busi -ness center 65 0 0 2 12 No 1 800 Turusbekova Toktogula st. - yes
10914 1 Office Non -resid. 20 0 0 1 1 No 1 209 Erkindik blvd. Chuy av. - no -
10810 1 Office Resi -dential 34 0 0 1 4 No 1 250 Alma-Atinskaya Chuy av. - no -
10874 1 Sewing department Non -resid. 189 0 0 0 9 No 1 5 - - - no
10869 1 Office Non -resid. 200 250 0 1 14 No 1 10 Sovetskaya Dzhantosheva - no -
10611 1 Office Resi -dential 45 0 0 0 10 No 1 400 Kalyka-Akieva Frunze st. - yes
10911 1 Storage facilities Non -resid. 120 0 0 0 2 No 1 3 Manasa Leningradskaya - no -
10920 1 Sewing department Non -resid. 30 0 0 1 1 No 1 112 Karadaryinskaya Suvanberdiyeva - no -
10490 1 Storage facilities Produ -ction 500 0 0 1 1 No 1 3 - - Vill. Lenin -skoye no
10452 1 Office Non -resid. 13 15 0 4 4 No 1 81 Orozbekova Kievskaya st. - Partly -
10142 1 Office Non -resid. 36 140 0 3 7 No 1 13 - - 7 no -
[1] [2] [3] [4] [5] [6] [7] [8] [9] [10]

 
Òåë. (312) 51 23 40, 0557 51 23 40, whatsapp îòäåë ÀÐÅÍÄÛ
Ðåéòèíã@Mail.ru ßíäåêñ öèòèðîâàíèÿ
 
© 2005-2017, Êîìïàíèÿ ÑÀËÞÒ Âñå ïðàâà çàùèùåíû. Èñïîëüçîâàíèå ìàòåðèàëîâ òîëüêî ñî ññûëêîé íà www.salut.kg