Â Í È Ì À Í È Å !

ÂÎ ÈÇÁÅÆÀÍÈÅ ÌÎØÅÍÍÈ×ÅÑÒÂÀ
îáðàùàéòåñü â êîìïàíèþ ÑÀËÞÒ è îïëà÷èâàéòå óñëóãè ÒÎËÜÊÎ ïî òåëåôîíàì è àäðåñàì óêàçàííûì íà îôèöèàëüíîì ñàéòå â ðàçäåëå ÊÎÍÒÀÊÒÛ
Apartments for rent to 450$
Elite app. for rent from 500$
House for rent to 950$
Villa for rent from 1000$
Office for rent
References about us
Apartments planning
Property for lease
Apartments sale
House sale
Office sale
Application for purchase
Application for sale
For leasers
For lessors
For buyers
For sellers
Vacancies from agency
Ðóññêàÿ âåðñèÿ About our company Contact info Links

  • If you press on the heading of the element (ex.: “Quantity of the rooms”), you can sort selected options by the increase or decrease in a suitable filed.
  • For registration of the rent application,, mark suitable options on the current page in the column "@", then press "To add" make the same operation on the other pages, after press "Register" and fill in the application.
    The price, and presence of an object can be changed without any preliminary notice.
Last updated: 27.04.2024 18:30:22  
Quantity of rooms
from:
to:
Price $/ month from:
to:
Total sq from:
to:
 
Search by the code:
   
Type of premise:
Separate entrance:
The options you’ve chosen:
Quantity of options at page:
 
[1] [2] [3] [4] [5] [6] [7] [8] [9] [10]
10239 1 Sewing department Non -resid. 70 110 0 1 1 No 1 220 Bakayeva Ayni st. - no -
116 5 Office Non -resid. 150 0 0 3 3 3 Line 1 900 Isanova Bokonbayeva - no
3095 4 Office Resi -dential 210 0 0 1 9 3 Line 3 2000 Razzakova Bokonbayeva - no
10678 1 Office Resi -dential 19 0 0 1 9 No 1 300 Sovetskaya Bokonbayeva - yes
5903 1 Storage facilities Produ -ction 1000 0 0 1 1 No 1 2 Cholpon Atinskaya Gorkogo st. - no -
10912 1 Sewing department Non -resid. 250 0 0 1 1 No 1 2000 Manasa Leningradskaya - no -
10366 4 Office Resi -dential 350 0 0 1 9 No 1 15 Manasa Akhunbaeva Isy - no
10855 2 Office Busi -ness 120 0 0 4 7 No 1 13 Orozbekova Toktogula st. - no -
9850 2 Office Non -resid. 50 0 0 1 1 No 1 320 Sovetskaya Moskovskaya - yes -
10345 1 Office Busi -ness center 65 0 0 2 12 No 1 800 Turusbekova Toktogula st. - yes
10796 1 Office Non -resid. 180 270 0 4 4 No 1 5 Togolok Moldo Chuy av. - no -
8299 6 Sewing department Semi basem 150 0 0 0 3 No 1 470 Sovetskaya Moskovskaya - no
9644 2 Cafe Non -resid. 300 0 0 1 1 No 1 1200 Alma-Atinskaya Salieva st. - Partly
10883 6 Shop Resi -dential 130 0 0 1 10 No 1 15 - - 7 no
10936 3 Office Resi -dential 200 0 0 1 5 No 1 2000 Bektenova Z. Gorkogo st. - no -
10225 2 Storage facilities Non -resid. 465 0 0 2 2 No 1 700 Molodoy Gvardii Zhibek Zholu av. Vill. Maevka no -
6134 1 Sewing department Non -resid. 130 80 0 1 2 Yes 1 3 - Suerkulova st. - no -
10611 1 Office Resi -dential 45 0 0 0 10 No 1 400 Kalyka-Akieva Frunze st. - yes
10720 5 Office Non -resid. 103 0 0 2 3 No 1 1000 Isanova Bokonbayeva - no -
10881 4 Office Resi -dential 192 0 0 3 5 No 1 1180 Razzakova Toktogula st. - no
[1] [2] [3] [4] [5] [6] [7] [8] [9] [10]

 
Òåë. (312) 51 23 40, 0557 51 23 40, whatsapp îòäåë ÀÐÅÍÄÛ
Ðåéòèíã@Mail.ru ßíäåêñ öèòèðîâàíèÿ
 
© 2005-2017, Êîìïàíèÿ ÑÀËÞÒ Âñå ïðàâà çàùèùåíû. Èñïîëüçîâàíèå ìàòåðèàëîâ òîëüêî ñî ññûëêîé íà www.salut.kg