Â Í È Ì À Í È Å !

ÂÎ ÈÇÁÅÆÀÍÈÅ ÌÎØÅÍÍÈ×ÅÑÒÂÀ
îáðàùàéòåñü â êîìïàíèþ ÑÀËÞÒ è îïëà÷èâàéòå óñëóãè ÒÎËÜÊÎ ïî òåëåôîíàì è àäðåñàì óêàçàííûì íà îôèöèàëüíîì ñàéòå â ðàçäåëå ÊÎÍÒÀÊÒÛ
Apartments for rent to 450$
Elite app. for rent from 500$
House for rent to 950$
Villa for rent from 1000$
Office for rent
References about us
Apartments planning
Property for lease
Apartments sale
House sale
Office sale
Application for purchase
Application for sale
For leasers
For lessors
For buyers
For sellers
Vacancies from agency
Ðóññêàÿ âåðñèÿ About our company Contact info Links

  • If you press on the heading of the element (ex.: “Quantity of the rooms”), you can sort selected options by the increase or decrease in a suitable filed.
  • For registration of the rent application,, mark suitable options on the current page in the column "@", then press "To add" make the same operation on the other pages, after press "Register" and fill in the application.
    The price, and presence of an object can be changed without any preliminary notice.
Last updated: 29.04.2026 16:00:22  
Quantity of rooms
from:
to:
Price $/ month from:
to:
Total sq from:
to:
 
Search by the code:
   
Type of premise:
Separate entrance:
The options you’ve chosen:
Quantity of options at page:
 
[1] [2] [3] [4] [5] [6] [7] [8] [9]
10924 3 Office Resi -dential 129 0 0 1 9 No 1 1348 Tynaliev Tokombaeva st. Djal no -
10899 1 Office Non -resid. 50 0 0 1 2 No 1 1200 Turusbekova Bokonbayeva - yes
10906 1 Office Resi -dential 152 0 0 1 10 No 1 1200 Panfilova Frunze st. - no -
10954 3 Office Resi -dential 78 0 0 1 2 No 1 1200 Molodoy Gvardii Moskovskaya - Partly
10881 4 Office Resi -dential 192 0 0 3 5 No 1 1180 Razzakova Toktogula st. - no
10436 4 Saloon Resi -dential 100 0 0 1 9 No 1 1123 Shevchenko Zhibek Zholu av. - no -
10958 3 Office Non -resid. 160 0 0 4 4 No 0 1123 - - 7 no
8950 3 Office Non -resid. 90 0 0 3 3 No 1 1100 Isanova Bokonbayeva - Partly -
10949 3 Office Resi -dential 60 0 0 1 3 No 1 1100 Shopokova Chuy av. - no
10916 2 Office Resi -dential 123 0 0 0 2 No 1 1022 Baha Tokombaeva st. - no -
10925 4 Office Resi -dential 100 0 0 0 3 No 1 1000 Timiryazeva Bokonbayeva - no
10406 2 Sewing department Resi -dential 100 0 0 1 1 No 1 1000 Lermontova Zhibek Zholu av. - no -
4334 4 Shop Non -resid. 320 0 0 1 2 No 1 1000 - - Kyzyl -Asker no -
10932 3 Office Resi -dential 0 0 0 1 9 No 1 1000 - - East-5 no
10228 120 Office Resi -dential 120 0 0 4 4 No 1 950 Ibraimova S. Chuy av. - yes -
2811 3 Office Resi -dential 65 0 0 1 4 Yes 1 820 Turusbekova Toktogula st. - no -
10345 1 Office Busi -ness center 65 0 0 2 12 No 1 800 Turusbekova Toktogula st. - yes
10893 3 Office Resi -dential 100 0 0 1 4 No 1 800 Kalyka-Akieva Moskovskaya - no
10617 2 Office Resi -dential 125 0 0 1 9 No 1 800 Manasa - - no -
10283 2 Office Non -resid. 65 0 0 7 11 No 1 786 Razzakova Moskovskaya - Partly -
[1] [2] [3] [4] [5] [6] [7] [8] [9]

 
Òåë. (312) 51 23 40, 0557 51 23 40, whatsapp îòäåë ÀÐÅÍÄÛ
Ðåéòèíã@Mail.ru ßíäåêñ öèòèðîâàíèÿ
 
© 2005-2017, Êîìïàíèÿ ÑÀËÞÒ Âñå ïðàâà çàùèùåíû. Èñïîëüçîâàíèå ìàòåðèàëîâ òîëüêî ñî ññûëêîé íà www.salut.kg